Homo sapiens

Human proteome entries

Source: UniProt reference proteome UP000005640, release 2026_03. Reviewed (Swiss-Prot) entries only. Imported 26 Aug 2026.

20,416

Proteins

20,213

Genes

26

Chromosomes

20,416 entries, across 817 pages. Open an accession for its predictions.

Human proteome entries, 20,416 in total
UniProtKB accession Chromosome Gene name Protein name Residues Views Last viewed Actions
O75475 9 PSIP1 PSIP1_HUMAN 530 0 Never REST API
O75899 9 GABBR2 GABR2_HUMAN 941 0 Never REST API
O75935 9 DCTN3 DCTN3_HUMAN 186 0 Never REST API
O75970 9 MPDZ MPDZ_HUMAN 2,070 0 Never REST API
O95760 9 IL33 IL33_HUMAN 270 0 Never REST API
O76080 9 ZFAND5 ZFAN5_HUMAN 213 0 Never REST API
O95477 9 ABCA1 ABCA1_HUMAN 2,261 0 1 day, 14 hours ago REST API
O95257 9 GADD45G GA45G_HUMAN 159 0 1 week, 1 day ago REST API
O94777 9 DPM2 DPM2_HUMAN 84 1 4 days, 15 hours ago REST API
O95813 9 CER1 CER1_HUMAN 267 1 1 week ago REST API
O95139 9 NDUFB6 NDUB6_HUMAN 128 0 Never REST API
O95150 9 TNFSF15 TNF15_HUMAN 251 0 Never REST API
O95347 9 SMC2 SMC2_HUMAN 1,197 0 Never REST API
O95786 9 RIGI RIGI_HUMAN 925 0 Never REST API
O95833 9 CLIC3 CLIC3_HUMAN 236 0 Never REST API
P00352 9 ALDH1A1 AL1A1_HUMAN 501 0 1 week, 1 day ago REST API
P00568 9 AK1 KAD1_HUMAN 194 1 6 days, 4 hours ago REST API
P00966 9 ASS1 ASSY_HUMAN 412 0 4 days ago REST API
P01031 9 C5 CO5_HUMAN 1,676 0 Never REST API
P01563 9 IFNA2 IFNA2_HUMAN 188 0 Never REST API
P05014 9 IFNA4 IFNA4_HUMAN 189 0 Never REST API
P05062 9 ALDOB ALDOB_HUMAN 364 0 1 week, 2 days ago REST API
P01566 9 IFNA10 IFN10_HUMAN 189 0 1 week, 1 day ago REST API
P02763 9 ORM1 A1AG1_HUMAN 201 0 1 week, 1 day ago REST API
P04083 9 ANXA1 ANXA1_HUMAN 346 2 6 days, 14 hours ago REST API