Homo sapiens

Human proteome entries

Source: UniProt reference proteome UP000005640, release 2026_03. Reviewed (Swiss-Prot) entries only. Imported 19 Aug 2026.

20,416

Proteins

20,213

Genes

26

Chromosomes

992 of 20,416 entries match, across 40 pages — 990 genes, 1 chromosome. Open an accession for its predictions.

Human proteome entries, 992 in total
UniProtKB accession Chromosome Gene name Protein name Residues Views Last viewed Actions
P43897 12 TSFM EFTS_HUMAN 325 0 Never REST API
P45973 12 CBX5 CBX5_HUMAN 191 0 Never REST API
P45974 12 USP5 UBP5_HUMAN 858 0 Never REST API
P61088 12 UBE2N UBE2N_HUMAN 152 0 Never REST API
P46087 12 NOP2 NOP2_HUMAN 812 0 Never REST API
P46527 12 CDKN1B CDN1B_HUMAN 198 0 Never REST API
P50579 12 METAP2 MAP2_HUMAN 478 0 1 day, 2 hours ago REST API
P48065 12 SLC6A12 S6A12_HUMAN 614 0 Never REST API
P48668 12 KRT6C K2C6C_HUMAN 564 0 Never REST API
P49019 12 HCAR3 HCAR3_HUMAN 387 0 Never REST API
P49023 12 PXN PAXI_HUMAN 591 0 Never REST API
Q06055 12 ATP5MC2 AT5G2_HUMAN 141 0 Never REST API
P49281 12 SLC11A2 NRAM2_HUMAN 568 0 Never REST API
P49642 12 PRIM1 PRI1_HUMAN 420 0 Never REST API
P50542 12 PEX5 PEX5_HUMAN 639 0 Never REST API
P50553 12 ASCL1 ASCL1_HUMAN 236 0 Never REST API
P50748 12 KNTC1 KNTC1_HUMAN 2,209 0 20 hours ago REST API
P52566 12 ARHGDIB GDIR2_HUMAN 201 0 Never REST API
P54619 12 PRKAG1 AAKG1_HUMAN 331 0 8 hours ago REST API
P52926 12 HMGA2 HMGA2_HUMAN 109 0 Never REST API
Q0VAQ4 12 SMAGP SMAGP_HUMAN 97 0 Never REST API
P51884 12 LUM LUM_HUMAN 338 0 6 hours ago REST API
P54259 12 ATN1 ATN1_HUMAN 1,190 0 Never REST API
P54284 12 CACNB3 CACB3_HUMAN 484 0 Never REST API
P54687 12 BCAT1 BCAT1_HUMAN 386 0 Never REST API