Homo sapiens

Human proteome entries

Source: UniProt reference proteome UP000005640, release 2026_03. Reviewed (Swiss-Prot) entries only. Imported 26 Aug 2026.

20,416

Proteins

20,213

Genes

26

Chromosomes

20,416 entries, across 817 pages. Open an accession for its predictions.

Human proteome entries, 20,416 in total
UniProtKB accession Chromosome Gene name Protein name Residues Views Last viewed Actions
P40933 4 IL15 IL15_HUMAN 162 0 Never REST API
P40394 4 ADH7 ADH7_HUMAN 386 0 Never REST API
P37840 4 SNCA SYUA_HUMAN 140 0 Never REST API
P35968 4 KDR VGFR2_HUMAN 1,356 0 Never REST API
P42262 4 GRIA2 GRIA2_HUMAN 883 0 1 week, 4 days ago REST API
P35475 4 IDUA IDUA_HUMAN 653 0 Never REST API
P35070 4 BTC BTC_HUMAN 178 0 Never REST API
P33121 4 ACSL1 ACSL1_HUMAN 698 0 Never REST API
P32969 4 RPL9 RL9_HUMAN 192 0 Never REST API
P32238 4 CCKAR CCKAR_HUMAN 428 0 Never REST API
P30968 4 GNRHR GNRHR_HUMAN 328 0 Never REST API
P32321 4 DCTD DCTD_HUMAN 178 0 2 days, 9 hours ago REST API
P32298 4 GRK4 GRK4_HUMAN 578 0 1 week, 3 days ago REST API
P29973 4 CNGA1 CNGA1_HUMAN 686 0 Never REST API
P29803 4 PDHA2 ODPAT_HUMAN 388 0 Never REST API
P29371 4 TACR3 NK3R_HUMAN 465 0 Never REST API
P28360 4 MSX1 MSX1_HUMAN 303 0 Never REST API
P27707 4 DCK DCK_HUMAN 260 0 Never REST API
P26583 4 HMGB2 HMGB2_HUMAN 209 0 Never REST API
P28907 4 CD38 CD38_HUMAN 300 0 2 days, 10 hours ago REST API
P30533 4 LRPAP1 AMRP_HUMAN 357 0 5 days, 21 hours ago REST API
P28838 4 LAP3 AMPL_HUMAN 519 0 1 week, 1 day ago REST API
P25101 4 EDNRA EDNRA_HUMAN 427 0 Never REST API
P22607 4 FGFR3 FGFR3_HUMAN 806 0 Never REST API
P22234 4 PAICS PUR6_HUMAN 425 0 Never REST API