Homo sapiens

Human proteome entries

Source: UniProt reference proteome UP000005640, release 2026_03. Reviewed (Swiss-Prot) entries only. Imported 19 Aug 2026.

20,416

Proteins

20,213

Genes

26

Chromosomes

992 of 20,416 entries match, across 40 pages — 990 genes, 1 chromosome. Open an accession for its predictions.

Human proteome entries, 992 in total
UniProtKB accession Chromosome Gene name Protein name Residues Views Last viewed Actions
P21583 12 KITLG SCF_HUMAN 273 0 Never REST API
P21926 12 CD9 CD9_HUMAN 228 0 Never REST API
P22736 12 NR4A1 NR4A1_HUMAN 598 0 Never REST API
P23409 12 MYF6 MYF6_HUMAN 242 0 Never REST API
P23467 12 PTPRB PTPRB_HUMAN 1,997 0 Never REST API
P32856 12 STX2 STX2_HUMAN 288 0 8 hours ago REST API
P23763 12 VAMP1 VAMP1_HUMAN 118 0 Never REST API
P24592 12 IGFBP6 IBP6_HUMAN 240 0 Never REST API
P24941 12 CDK2 CDK2_HUMAN 298 0 Never REST API
P41181 12 AQP2 AQP2_HUMAN 271 0 Never REST API
P25092 12 GUCY2C GUC2C_HUMAN 1,073 0 Never REST API
P25208 12 NFYB NFYB_HUMAN 207 0 Never REST API
P26010 12 ITGB7 ITB7_HUMAN 798 0 Never REST API
P26715 12 KLRC1 NKG2A_HUMAN 233 0 Never REST API
P61204 12 ARF3 ARF3_HUMAN 181 0 Never REST API
P26718 12 KLRK1 NKG2D_HUMAN 216 0 Never REST API
P26842 12 CD27 CD27_HUMAN 260 0 Never REST API
P29475 12 NOS1 NOS1_HUMAN 1,434 0 Never REST API
P29728 12 OAS2 OAS2_HUMAN 719 0 Never REST API
P30086 12 PEBP1 PEBP1_HUMAN 187 0 Never REST API
P30279 12 CCND2 CCND2_HUMAN 289 0 Never REST API
P30301 12 MIP MIP_HUMAN 263 0 Never REST API
P34897 12 SHMT2 GLYM_HUMAN 504 0 6 hours ago REST API
P36896 12 ACVR1B ACV1B_HUMAN 505 0 5 days, 4 hours ago REST API
P30990 12 NTS NEUT_HUMAN 170 0 Never REST API