Homo sapiens

Human proteome entries

Source: UniProt reference proteome UP000005640, release 2026_03. Reviewed (Swiss-Prot) entries only. Imported 19 Aug 2026.

20,416

Proteins

20,213

Genes

26

Chromosomes

20,416 entries, across 817 pages. Open an accession for its predictions.

Human proteome entries, 20,416 in total
UniProtKB accession Chromosome Gene name Protein name Residues Views Last viewed Actions
O00273 1 DFFA DFFA_HUMAN 331 0 Never REST API
O00292 1 LEFTY2 LFTY2_HUMAN 366 0 Never REST API
O00311 1 CDC7 CDC7_HUMAN 574 0 Never REST API
O00329 1 PIK3CD PK3CD_HUMAN 1,044 0 Never REST API
O00442 1 RTCA RTCA_HUMAN 366 0 3 days, 7 hours ago REST API
O95377 1 GJB5 CXB5_HUMAN 273 0 6 hours ago REST API
O00482 1 NR5A2 NR5A2_HUMAN 541 0 6 hours ago REST API
O00391 1 QSOX1 QSOX1_HUMAN 747 0 6 hours ago REST API
O00463 1 TRAF5 TRAF5_HUMAN 557 0 Never REST API
O00468 1 AGRN AGRIN_HUMAN 2,068 0 Never REST API
O00488 1 ZNF593 ZN593_HUMAN 134 0 Never REST API
O14764 1 GABRD GBRD_HUMAN 452 0 7 hours ago REST API
O14796 1 SH2D1B SH21B_HUMAN 132 0 7 hours ago REST API
O14495 1 PLPP3 PLPP3_HUMAN 311 0 7 hours ago REST API
O14497 1 ARID1A ARI1A_HUMAN 2,285 0 6 hours ago REST API
O14633 1 LCE2B LCE2B_HUMAN 110 1 6 hours ago REST API
O14645 1 DNALI1 IDLC_HUMAN 258 0 Never REST API
O14772 1 FPGT FPGT_HUMAN 607 0 Never REST API
Q02747 1 GUCA2A GUC2A_HUMAN 115 0 1 day, 11 hours ago REST API
O14904 1 WNT9A WNT9A_HUMAN 365 0 7 hours ago REST API
O15151 1 MDM4 MDM4_HUMAN 490 0 6 hours ago REST API
O14828 1 SCAMP3 SCAM3_HUMAN 347 0 6 hours ago REST API
O14862 1 AIM2 AIM2_HUMAN 343 0 5 hours ago REST API
O14958 1 CASQ2 CASQ2_HUMAN 399 0 5 hours ago REST API
O14966 1 RAB29 RAB7L_HUMAN 203 0 an hour ago REST API