Homo sapiens

Human proteome entries

Source: UniProt reference proteome UP000005640, release 2026_03. Reviewed (Swiss-Prot) entries only. Imported 19 Aug 2026.

20,416

Proteins

20,213

Genes

26

Chromosomes

20,416 entries, across 817 pages. Open an accession for its predictions.

Human proteome entries, 20,416 in total
UniProtKB accession Chromosome Gene name Protein name Residues Views Last viewed Actions
Q16222 1 UAP1 UAP1_HUMAN 522 0 1 day, 4 hours ago REST API
Q15726 1 KISS1 KISS1_HUMAN 138 0 1 day ago REST API
Q15543 1 TAF13 TAF13_HUMAN 124 0 Never REST API
Q15573 1 TAF1A TAF1A_HUMAN 450 0 Never REST API
Q15678 1 PTPN14 PTN14_HUMAN 1,187 0 Never REST API
Q15813 1 TBCE TBCE_HUMAN 527 0 Never REST API
Q15836 1 VAMP3 VAMP3_HUMAN 100 0 Never REST API
Q15878 1 CACNA1E CAC1E_HUMAN 2,313 0 Never REST API
Q15906 1 VPS72 VPS72_HUMAN 364 0 Never REST API
Q15973 1 ZNF124 ZN124_HUMAN 351 0 Never REST API
Q16610 1 ECM1 ECM1_HUMAN 540 1 5 days, 5 hours ago REST API
Q16514 1 TAF12 TAF12_HUMAN 161 0 Never REST API
Q16518 1 RPE65 RPE65_HUMAN 533 0 Never REST API
Q16570 1 ACKR1 ACKR1_HUMAN 336 0 Never REST API
Q16666 1 IFI16 IF16_HUMAN 785 0 Never REST API
Q16695 1 H3-4 H31T_HUMAN 136 0 Never REST API
Q16774 1 GUK1 KGUA_HUMAN 197 0 Never REST API
Q16777 1 H2AC20 H2A2C_HUMAN 129 0 Never REST API
Q16778 1 H2BC21 H2B2E_HUMAN 126 0 Never REST API
Q5T440 1 IBA57 CAF17_HUMAN 356 0 Never REST API
Q2M3M2 1 SLC5A9 SC5A9_HUMAN 681 0 5 days, 10 hours ago REST API
Q2MKA7 1 RSPO1 RSPO1_HUMAN 263 0 Never REST API
Q2VPA4 1 CR1L CR1L_HUMAN 569 0 Never REST API
Q3KP66 1 INAVA INAVA_HUMAN 663 0 Never REST API
Q5T7P2 1 LCE1A LCE1A_HUMAN 110 0 Never REST API