Homo sapiens

Human proteome entries

Source: UniProt reference proteome UP000005640, release 2026_03. Reviewed (Swiss-Prot) entries only. Imported 19 Aug 2026.

20,416

Proteins

20,213

Genes

26

Chromosomes

20,416 entries, across 817 pages. Open an accession for its predictions.

Human proteome entries, 20,416 in total
UniProtKB accession Chromosome Gene name Protein name Residues Views Last viewed Actions
P28845 1 HSD11B1 DHI1_HUMAN 292 0 11 hours ago REST API
P28324 1 ELK4 ELK4_HUMAN 431 0 Never REST API
P28906 1 CD34 CD34_HUMAN 385 0 Never REST API
P28908 1 TNFRSF8 TNR8_HUMAN 595 0 Never REST API
P29034 1 S100A2 S10A2_HUMAN 98 0 Never REST API
P29322 1 EPHA8 EPHA8_HUMAN 1,005 0 Never REST API
P36980 1 CFHR2 FHR2_HUMAN 270 0 Never REST API
P30038 1 ALDH4A1 AL4A1_HUMAN 563 0 15 hours ago REST API
P29373 1 CRABP2 RABP2_HUMAN 138 0 Never REST API
P29536 1 LMOD1 LMOD1_HUMAN 600 0 Never REST API
P30041 1 PRDX6 PRDX6_HUMAN 224 0 Never REST API
P30085 1 CMPK1 KCY_HUMAN 196 0 Never REST API
P30273 1 FCER1G FCERG_HUMAN 86 0 Never REST API
P30613 1 PKLR KPYR_HUMAN 574 0 Never REST API
P31151 1 S100A7 S10A7_HUMAN 101 0 Never REST API
P31358 1 CD52 CD52_HUMAN 61 0 Never REST API
P31415 1 CASQ1 CASQ1_HUMAN 396 0 Never REST API
P31512 1 FMO4 FMO4_HUMAN 558 0 Never REST API
P42345 1 MTOR MTOR_HUMAN 2,549 0 Never REST API
P42773 1 CDKN2C CDN2C_HUMAN 168 0 Never REST API
P31947 1 SFN 1433S_HUMAN 248 0 2 days, 9 hours ago REST API
P32929 1 CTH CGL_HUMAN 405 0 15 hours ago REST API
P31994 1 FCGR2B FCG2B_HUMAN 310 0 5 hours ago REST API
P31949 1 S100A11 S10AB_HUMAN 105 0 Never REST API
P32320 1 CDA CDD_HUMAN 146 0 Never REST API