Homo sapiens

Human proteome entries

Source: UniProt reference proteome UP000005640, release 2026_03. Reviewed (Swiss-Prot) entries only. Imported 26 Aug 2026.

20,416

Proteins

20,213

Genes

26

Chromosomes

20,416 entries, across 817 pages. Open an accession for its predictions.

Human proteome entries, 20,416 in total
UniProtKB accession Chromosome Gene name Protein name Residues Views Last viewed Actions
P02790 11 HPX HEMO_HUMAN 462 0 2 days, 12 hours ago REST API
P06401 11 PGR PRGR_HUMAN 933 0 Never REST API
P06881 11 CALCA CALCA_HUMAN 128 0 Never REST API
P07101 11 TH TY3H_HUMAN 528 0 Never REST API
P09237 11 MMP7 MMP7_HUMAN 267 0 Never REST API
P11498 11 PC PYC_HUMAN 1,178 0 2 days, 12 hours ago REST API
P11217 11 PYGM PYGM_HUMAN 842 0 Never REST API
P13987 11 CD59 CD59_HUMAN 128 0 Never REST API
P14207 11 FOLR2 FOLR2_HUMAN 255 0 Never REST API
P22059 11 OSBP OSBP1_HUMAN 807 0 Never REST API
P22466 11 GAL GALA_HUMAN 123 0 Never REST API
P22681 11 CBL CBL_HUMAN 906 0 Never REST API
P26436 11 ACRV1 ASPX_HUMAN 265 0 Never REST API
P31948 11 STIP1 STIP1_HUMAN 543 0 Never REST API
P35712 11 SOX6 SOX6_HUMAN 828 0 Never REST API
P35790 11 CHKA CHKA_HUMAN 457 0 Never REST API
P38935 11 IGHMBP2 SMBP2_HUMAN 993 0 Never REST API
P42695 11 NCAPD3 CNDD3_HUMAN 1,498 0 Never REST API
P46937 11 YAP1 YAP1_HUMAN 504 0 Never REST API
P49589 11 CARS1 SYCC_HUMAN 748 0 Never REST API
P50416 11 CPT1A CPT1A_HUMAN 773 0 Never REST API
P48058 11 GRIA4 GRIA4_HUMAN 902 0 6 days, 20 hours ago REST API
P46977 11 STT3A STT3A_HUMAN 705 0 5 days ago REST API
P69892 11 HBG2 HBG2_HUMAN 147 0 2 days, 19 hours ago REST API
P63215 11 GNG3 GBG3_HUMAN 75 1 2 days, 19 hours ago REST API