Drosophila melanogaster

Fruit fly proteome entries

Source: UniProt reference proteome UP000000803. Reviewed (Swiss-Prot) entries only. Imported 24 Aug 2026.

3,873

Proteins

3,838

Genes

7

Chromosomes

692 of 3,873 entries match, across 28 pages — 686 genes, 1 chromosome. Open an accession for its predictions.

Fruit fly proteome entries, 692 in total
UniProtKB accession Chromosome Gene name Protein name Residues Views Last viewed Actions
P15425 2L ninaA CYPR_DROME 237 0 10 hours ago REST API
P15372 2L Arr1 ARRA_DROME 364 0 Never REST API
P16163 2L Uro URIC_DROME 352 0 10 hours ago REST API
P16621 2L Lar LAR_DROME 2,029 0 6 hours ago REST API
P17972 2L Shaw KCNAW_DROME 498 0 2 hours ago REST API
P17133 2L snRNP-U1-70K RU17_DROME 448 1 an hour ago REST API
P15357 2L RpS27A RS27A_DROME 156 1 12 minutes ago REST API
P20477 2L Gs1 GLNA1_DROME 399 0 Never REST API
P23128 2L me31B DDX6_DROME 459 0 Never REST API
P23257 2L gammaTub23C TBG1_DROME 475 0 Never REST API
P22265 2L tsh TSH_DROME 954 0 10 hours ago REST API
P21521 2L Syt1 SY65_DROME 474 1 10 hours ago REST API
P18486 2L amd DHAPP_DROME 510 1 7 hours ago REST API
P18101 2L RpL40 RL40_DROME 128 0 47 minutes ago REST API
P20385 2L Cf2 CF2_DROME 510 1 15 seconds ago REST API
P23803 2L odd ODD_DROME 392 0 10 hours ago REST API
P25157 2L cta GNAL_DROME 457 0 Never REST API
P25843 2L chic PROF_DROME 126 0 Never REST API
P25722 2L Hs2st HS2ST_DROME 349 1 9 hours ago REST API
P23696 2L mts PP2A_DROME 309 0 8 hours ago REST API
P23645 2L bib BIB_DROME 696 0 4 hours ago REST API
P25932 2L esg ESCA_DROME 470 1 an hour ago REST API
P31009 2L RpS2 RS2_DROME 267 0 Never REST API
P31368 2L nub PDM1_DROME 601 0 10 hours ago REST API
P31369 2L pdm2 PDM2A_DROME 498 1 10 hours ago REST API