Arabidopsis thaliana

Thale cress proteome entries

Source: UniProt reference proteome UP000006548. Reviewed (Swiss-Prot) entries only. Imported 24 Aug 2026.

16,343

Proteins

16,100

Genes

7

Chromosomes

16,343 entries, across 654 pages. Open an accession for its predictions.

Thale cress proteome entries, 16,343 in total
UniProtKB accession Chromosome Gene name Protein name Residues Views Last viewed Actions
Q9C9M2 1 At1g66690 PXMT2_ARATH 353 0 Never REST API
Q9C9M4 1 At1g66720 PXMT3_ARATH 352 0 Never REST API
Q9C9M8 1 DTX9 DTX9_ARATH 482 0 Never REST API
Q9C9R4 1 At1g78180 BRTL2_ARATH 418 0 Never REST API
Q9C9U0 1 At1g73710 PP118_ARATH 991 0 Never REST API
Q9C9U1 1 DTX17 DTX17_ARATH 476 0 Never REST API
Q9C9U7 1 RABA6A RAA6A_ARATH 233 0 Never REST API
Q9C9U8 1 CML26 CML26_ARATH 163 0 Never REST API
Q9C9V0 1 At1g73610 GDL30_ARATH 344 0 Never REST API
Q9C9V6 1 At1g67900 Y1790_ARATH 631 0 Never REST API
Q9CA23 1 At1g77710 UFM1_ARATH 93 0 Never REST API
Q9CA30 1 LBD42 LBD42_ARATH 233 0 Never REST API
Q9CA36 1 VQ8 VQ8_ARATH 152 0 Never REST API
Q9CA54 1 PCMP-H71 PP122_ARATH 643 0 Never REST API
Q9CA66 1 RKD2 RKD2_ARATH 298 0 Never REST API
Q9CA68 1 At1g74460 GDL31_ARATH 366 0 Never REST API
Q9CA73 1 PCMP-E68 PP119_ARATH 462 0 Never REST API
Q9CAA5 1 At1g68980 PP109_ARATH 619 0 Never REST API
Q9CAA8 1 PCMP-H22 PP108_ARATH 743 0 Never REST API
Q9CAC7 1 CRRSP4 CRRS4_ARATH 305 0 Never REST API
Q9CAF9 1 At1g67620 IOJAM_ARATH 184 0 Never REST API
Q9CAG8 1 At1g67480 FBK28_ARATH 376 0 Never REST API
Q9CAJ9 1 At1g63850 Y1385_ARATH 548 0 Never REST API
Q9CAN0 1 At1g63130 PPR99_ARATH 630 0 Never REST API
Q9CAN5 1 At1g63080 PPR98_ARATH 614 0 Never REST API